Shary Municipal Golf CourseĀ Rates
Fees are subject to change without notification
| Green Fees | |
| 18 Holes | $23.00 |
| 9 Holes | $16.50 |
| Replay 9 or 18 | $12.00 |
| Twilight Rate Daily at 2:00 pm (inc. Cart) | $28.00 |
| 18 Hole Junior Fee | $8.00 |
| 9 Hole Junior Fee | $7.00 |
| Cart Fees | |
| 18 Hole | $14.00 |
| 9 Hole | $8.50 |
| Daily Rider Fee (non-player) | $6.00 |
| Daily Trail Fee 18 Holes | $11.00 |
| Daily Trail Fee 9 Holes | $7.00 |
| Monthly Trail Fee | $60.00 |
| 3 Month Trail Fee | $165.00 |
| 6 Month Trail Fee | $300.00 |
| Yearly Trail Fee | $495.00 |
| Memberships | |
| Annual Single | $1000.00 |
| Annual Single Senior | $925.00 |
| 3 Month Winter Single | $550.00 |
| Additional Month Add On | $200.00 |
| Annual Couples | $1575.00 |
| Annual Junior | $360.00 |
| 1 Month Junior | $35.00 |
| Annual Corporate | $1000.00 |
| Annual Corporate Add On (up to 3) | $650.00 |
| Driving Range | |
| Small Bucket (Approx. 35 balls) | $5.00 |
| Medium Bucket (Approx. 70 balls) | $8.00 |
| Large Bucket (Approx. 105 balls) | $10.00 |
| Single Monthly (2 Medium Buckets Per Day) | $60.00 |
| Single Annual (2 Medium Buckets Per Day) | $400.00 |