Shary Municipal Golf Course Rates
Fees are subject to change without notification
Green Fees | |
18 Holes | $21 |
9 Holes | $16 |
Extra 9 Hole | $6 |
Extra 18 Hole | $9 |
18 Hole Junior Fee | $7 |
9 Hole Junior Fee | $6 |
Twilight Rate Daily at 2:00 pm (inc. Cart) | $26 |
Trail Fees (Personal Carts) | |
Daily Trail Fee 18 Holes | $11 |
Daily Trail Fee 9 Holes | $7 |
Monthly Trail Fee | $60 |
3 Month Trail Fee | $165 |
6 Month Trail Fee | $300 |
Yearly Trail Fee | $495 |
Cart Fees | |
18 Hole | $25 |
9 Hole | $15 |
Rider Fee | $6 |